New Jersey: U.S. senators, representatives, governor and capital
New Jersey's answers to the citizenship test questions that depend on where you live.
Updated October 6, 2026. There's an election on November 3, 2026: the new Congress starts January 3, 2027, and several states get a new governor in January. At the interview, answer with whoever holds the office that day; check back here (we update it) or senate.gov ↗ and house.gov ↗.
| Question | Answer for New Jersey |
|---|---|
| Who is one of your state's U.S. senators now? 2025 #23 · 2008 #20 | Either one: Cory A. Booker and Andy Kim. |
| Name your U.S. representative. 2025 #29 · 2008 #23 | It depends on your district: find it in the table below or by ZIP code on house.gov. |
| Who is the governor of your state now? 2025 #61 · 2008 #43 | Mikie Sherrill |
| What is the capital of your state? 2025 #62 · 2008 #44 | Trenton |
U.S. senators
Cory A. Booker · Andy Kim
Governor
Mikie Sherrill
Capital
Trenton
U.S. representatives (12)
Your representative depends on your district. Not sure which one? Look it up by ZIP code at house.gov ↗ (or in the app, which finds it by ZIP code).
| District | Name | Party |
|---|---|---|
| 1 | Donald Norcross | Democrat |
| 2 | Jefferson Van Drew | Republican |
| 3 | Herbert C. Conaway, Jr. | Democrat |
| 4 | Christopher H. Smith | Republican |
| 5 | Josh Gottheimer | Democrat |
| 6 | Frank Pallone, Jr. | Democrat |
| 7 | Thomas H. Kean, Jr. | Republican |
| 8 | Robert Menendez | Democrat |
| 9 | Nellie Pou | Democrat |
| 10 | LaMonica McIver | Democrat |
| 11 | Analilia Mejia | Democrat |
| 12 | Bonnie Watson Coleman | Democrat |
Other places
Official sources:
- USCIS · Civics Test Updates ↗ · checked October 6, 2026
- U.S. Senate · senators list ↗ · checked October 6, 2026
- Clerk of the U.S. House · Member data (October 1, 2026) ↗ · checked October 6, 2026
- USA.gov · States and territories ↗ · checked October 6, 2026